Most lots come with acreage of at least an acre, and many with more.
86,935 people live in Turquoise Trail | Highway 14, where the median age is 44 and the average individual income is $39,723. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Turquoise Trail | Highway 14, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Cafe Canyon, Chaîné, and Sweet Rice Asian Express.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.31 miles | 12 reviews | 5/5 stars | |
Dining | 2.93 miles | 10 reviews | 5/5 stars | |
Dining | 0.1 miles | 10 reviews | 5/5 stars | |
Dining | 3.2 miles | 8 reviews | 5/5 stars | |
Shopping | 2.96 miles | 5 reviews | 5/5 stars | |
Shopping | 2.94 miles | 6 reviews | 5/5 stars | |
Shopping | 3.3 miles | 5 reviews | 5/5 stars | |
Shopping | 2.01 miles | 13 reviews | 5/5 stars | |
Shopping | 2.82 miles | 5 reviews | 5/5 stars | |
Active | 0.94 miles | 5 reviews | 5/5 stars | |
Active | 3.16 miles | 8 reviews | 5/5 stars | |
Active | 4.53 miles | 5 reviews | 5/5 stars | |
Active | 1.28 miles | 8 reviews | 5/5 stars | |
Beauty | 1.92 miles | 11 reviews | 5/5 stars | |
Beauty | 1.87 miles | 6 reviews | 5/5 stars | |
Beauty | 3.02 miles | 6 reviews | 5/5 stars | |
Beauty | 1.05 miles | 7 reviews | 5/5 stars | |
Beauty | 3.02 miles | 16 reviews | 5/5 stars | |
Beauty | 2.61 miles | 8 reviews | 5/5 stars | |
Beauty | 1.97 miles | 7 reviews | 5/5 stars | |
Beauty | 1.91 miles | 6 reviews | 5/5 stars | |
Beauty | 3.02 miles | 11 reviews | 5/5 stars | |
Beauty | 2.94 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Turquoise Trail | Highway 14 has 37,878 households, with an average household size of 2.26. Data provided by the U.S. Census Bureau. Here’s what the people living in Turquoise Trail | Highway 14 do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 86,935 people call Turquoise Trail | Highway 14 home. The population density is 1,664.38 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
We are committed to making each transaction the least complicated and easiest one you’ve ever been involved in. In old school speak, we bring our best professionalism to each and every transaction. We maintain a strong work ethic and believe that the client/broker relationship is a partnership built on honesty, trust, confidentiality and mutual respect. Let’s get started on this journey to fulfill your Santa Fe Real Estate dream!